| Fire Department | Location | Parade Date | Parade Time |
| JESSUP HOSE CO. #2 | Jessup | 6:30 pm | |
| Jefferson Twp. Fire | Jefferson | 7:00 pm | |
| Eureka Hose Co. #4 | Olyphant | 7:00 pm | |
| NICHOLSON FIRE CO. | Nicholson | 7:00 pm | |
| Lake Winola Fire Co. | Lake Winola | 7:00 pm | |
| Lake Winola 5-K Race | Lake Winola | 9:00 AM | |
| Throop Vol. Hose Co. #3 | Throop | 1:00 pm | |
| Lake Ariel Fire Co. | Lake Ariel | 6:00 pm | |
| DALTON FIRE CO. | Dalton | 7:00 pm | |
| Maplewood Fire & Rescue | Maplewood | 4:00 pm | |
| WILLIAM WALKER HOSE CO. | Mayfield | 7:00 pm | |
| CLIFFORD TWP. VOL. HOSE CO. | Clifford | 7:00 pm | |
| Queen City #8/Olyphant #2 | Olyphant | 7:00 pm | |
| TRITON HOSE CO. #1 | Tunkhannock | 7:00 pm | |
| Forest City Area Emerg. Serv. | Forest City | 1:00 pm | |
| Throop Police Nite Out | Throop | 7:00 pm | |
| Throop Hose Co. #2 | Throop | 6:30 pm | |
| Gouldsboro Vol. Fire Co. | Gouldsboro | 7:00 pm | |
| 82nd NEPAVFF ANNUAL CONVENTION | 8:00 pm | ||
| 82st CONVENTION HOSPITALITY NIGHT | 9:00 pm | ||
| 82nd CONVENTION | |||
| 82nd CONVENTION PARADE | |||
| PA State Fireman's Convention |